Return to : Home Boys History
TOP 5 ALL-TIME LIST
| 100M | Shot Put | ||
| Ted Barrett | 10.7 | Chris Sullivan | 57'5.5 | 
| Pat Beith | 10.8 | Marc Lefebvre | 55'4 | 
| Latif Thomas | 10.8 | Ed Couturier  | 
    51'7 | 
| Matt Feid | 10.9 | Pat Kelliher | 51'5 | 
| Mats Lindskog | 11.1 | Derek Herber | 50'4 | 
| 200M | Discus | ||
| Latif Thomas | 22.1 | Chris Sullivan | 158'1 | 
| Ted Barrett | 22.5 | Mike Rego | 155'3 | 
| Matt Feid | 22.6 | Marc Newport | 152'7 | 
| Pat Beith | 22.8 | Shawn Kelley | 148'3 | 
| Mike McCarthy | 22.9 | ||
| 400M | Javelin | ||
| Latif Thomas | 48.8 | Jessie Austin | 203'8 | 
| Larry Brunell | 50.0 (Y) | Jason Feid | 191'10 | 
| Mats Linskog | 50.0 (M) | Chris Schlick | 180'+ | 
| Matt Feid | 50.4 | Keith Austin | 180'11" | 
Ethan Estey Will Morrow  | 
    50.8  | 
    ||
| 800M | High Jump | ||
| Lenny Harmon | 1:55.05 | Phil Allessi | 6'10 | 
| Ethan Estey | 1:57.2 | Kevin Trembley | 6'7 | 
| Paul Livimgstone | 159.6 | Tony Lewis | 6'4 | 
| Justin Demers | 1:59.8 | Ken Scanzio | 6'4 | 
| Rich Cherewich | 2:00.3 | ||
| Mile | Long Jump | ||
| Brian Rodreiguez | 4:28 - Mile | Darren Nixon | 22'10 | 
| Jeff Wnek | 4:28.6 - Mile | Rick Johnson | 21'10 | 
| Chad Flickinger | 4:28 - 1600M | Marcus Vaughn | 21'9.5" | 
| Don Weeden | 4:28.9 - Mile | Phil Allessi | 21'9 | 
| Lenny Dieterle | 21'5 | ||
| Mike McCarthy | 21'3 | ||
| 2-Mile | Triple Jump | ||
| Jay Wood | 9:28.4 | Lenny Harmon | 45'9 | 
| Kurt Fritzsche | 9:53.6 | ||
| Don Weeden | 9:55.0 | ||
| David Brauneis | 9:58.6 | ||
| 100MH | 300MH | ||
| Marcus Vaughn | 14.44 F.A.T. | Marcus Vaughn | 38. ? | 
| Ryan McNally | 14.7 | Andrew Sherman | 39.4 | 
| Pat Merriam | 14.7 | Terrance Aussant | 40.3 | 
| Rick Johnson | 14.8 | Pat Beith | 40.5 | 
| Conor Richardson | 40.5 | ||
| Chris Kalafarski | 41.39 F.A.T. | ||
| Phil Allessi | 41.5 | ||
| Pole Vault | ONE SEASON SCORING | ||
| Paul Lacasse | 12'9 | Jerry Espinosa | |
| Liam Clancy | 12'6 | CAREER SCORING | |
| Phil Allessi |