GIRLS’
VARSITY RECORDS |
|||
| 100 Meter Dash | Melody Johnson | 11.7 | (86) |
| 100 Yard Dash | Melody Johnson | 11.1 | (86) |
| 200 Meter Dash | Carolyn Udall | 25.31 | (06) |
| 220 Yard Dash | Jennifer Copely | 25.8 | (81) |
| 400 Meter Dash | Beth Pfefferle | 57.2 | (86) |
| 800 Meter Run | Beth Pfefferle | 2:14.4 | (86) |
One Mile Run |
Emily Estey | 5:16.4 | (96) |
| Two Mile Run | Lynn Liberatore | 11:12.9 | (90) |
| 100 Meter Hurdles | TyLynn Graham | 14.92 | (05) |
| (30”) | Karen Pearce | 14.5 | (86) |
| 300 Meter Hurdles | Emily Estey | 45.0 | (97) |
| 330 YD. Hurdles | Emily Estey | 45.22 | (97) |
| 400M Hurdles | Amanda Cangiano | (09) | |
| Long Jump | Kellyn Kearney | 17'8" | (04) |
| Triple Jump | TyLynn Graham | 37'1.5" | (05) |
| High Jump | TyLynn Graham | 5’5.5" | (05) |
| Shot Put | Melody Johnson | 44’2” | (86) |
| Discus | Lisa Rush | 126’11” | (81) |
| Javelin | Tara Reece | 130’3” | (85) |
| Heptathlon | Emily Estey | 4,111 | (97) |
| Career Scoring | Emily Estey | 844.33 | (94-97) |
| Single Season Scoring | Karen Pearce | 281.16 | (86) |
| Junior Year Scoring | Emily Estey | 261.83 | (96) |
| Sophomore Year Scoring | Melody Johnson | 254.50 | (84) |
| Freshman Year Scoring | Melody Johnson | 168.67 | (83) |
FRESHMAN
RECORDS |
|||
| 100 Meter Dash | Melody Johnson | 12.2 | (83) |
| 200 Meter Dash | Adrienne Goldberg | 26.6 | (03) |
| 400 Meter Dash | Leah Seward | 61.0 | (02) |
| 800 Meter Run | Sarah McKinnon | 2:23.8 | (86) |
| One Mile Run | Lisa Hjerpe | 5:31.8 | (83) |
| Two Mile Run | Maggie Dunn | 11:55.0 | (79) |
| 100 Meter Hurdles | Christy Deininger | 15.8 | (07) |
| 300 Meter Hurdles | Allyn Grantham | 50.5 | (86) |
| High Jump | Karen Vandenberghe | 5'0" | (91) |
| Long Jump | Alex Gutauskas | 16'1.5" | (06) |
| Triple Jump | Alex Gutauskas | 33'5" | (06) |
| Javelin | Susan Moreshead | 104'10" | (80) |
| Shot Put | Rachel Valcourt | 34'10.5" | (00) |
| Discus | Lisa Rush | 102'3" | (79) |
| Heptathlon | Emily Estey | 3,256 | (94) |
| Scoring | Melody Johnson | 168.67 | (83) |
| 4 X 100 Meter Relay | Marissa Suttie-Connolly | 52.9 | (98) |
| Danielle Pond | |||
| Erin McDavitt | |||
| Janet Pailes | |||
| 4 X 400 Meter Relay | Katy Flannery | 4:19.8 | (05) |
| Sara Krasney | |||
| Ashley Childers | |||
| Amanda Parker | |||