Return to : Home
North
vs. Attleboro 9/6/07 |
||||
Scoring |
||||
North |
Attleboro |
|||
| 1. Teresa Pelletier | A |
21:09 | 1 |
|
| 2. Emily Lukin | A | 22:04 | 2 |
|
| 3. Amanda Parker | N | 23:18 | 3 |
|
| 4. Sara Krasney | N | 23:23 | 4 |
|
| 5. Stephanie Moses | N | 24:35 | 5 |
|
| 6. Alex Kostaras | N | 24:36 | 6 |
|
| 7. Katie Czepiel | N | 25:05 | 7 |
|
| 8. Meghan Cutler | A | 25:10 | 8 |
|
| 9. Emily Pelletier | A | 25:20 | 9 |
|
| 10. Cassie Dunbar | A | 27:19 | 10 |
|
| 11. Alyssa Fontaine | N | 27:58 | ||
| 12. Julianne Cappadona | N | 28:21 | Totals |
|
| 13. Lauren Cubberly | N | 28:24 | 25 |
30 |
| 14. Brianna Kimball | N | 28:25 | ||
| 15. Liz Wihneh | A | 29:14 | ||
| 16. Jayni Shumila | A | 34:12 | ||
| 17. Kayla Robbins | A | 34:53 | ||
In the first mile Attleboro's Pelletier and Lukin jumped out to a commanding lead. The next pack held five NA runners and two from Attleboro. By the two-mile mark the first five runners had solidified their positions. Attleboro held 1-2 followed by the North trio of Krasney, Parker and Moses. At this point Attleboro held a slim lead at 27-28. Over the last mile Kostaras passed one runner and Czepiel passed two to clinch the victory. This was a good team victory for North as only three runners (Krasney, Moses, Czepiel) had ever run in an XC race before today.