Hockomock Boys      
  Performance List      
  Spring 2009      
         
  Heptathlon      
         
1 Quinn Ryder 11 Oliver Ames 5557 points
2 Kyle Steadman 12 Oliver Ames 5448 points
3 Matt Wing 12 Canton 5045 points
4 Christian Bates 11 Canton 4782 points
5 Connor Sullivan 11 Oliver Ames 4740 points
6 Michael Krempin 10 Oliver Ames 4690 points
7 Jon Raduazzo 10 Oliver Ames 4515 points
8 Mackenzie Copley 10 Oliver Ames 4461 points
9 Dan Sperazza 12 Mansfield 4355 points
10 Josh Raia 12 King Philip 4341 points
     
  400 Hurdles
   
1 Vlad Francois 11 North Attleboro 56.44
2 Ryan Doherty 12 North Attleboro 57.14
3 Ryan Petrella 10 Mansfield 57.71
4 Greg Boursiquot 10 Stoughton 57.9
5 Lester Cabao-An 10 Foxboro 57.9
6 Rodney Julien 12 Stoughton 58.00
7 Christian Bates 11 Canton 58.1
8 Dillon Myers 11 Foxboro 59.05
9 Andrew Bailey 12 Mansfield 59.3
10 Kerry Sabanty 12 Stoughton 59.8
         
  100 meters (Hand)    
 
1 Quinn Ryder 11 Oliver Ames 10.7
2 Andrew Revenales 11 Sharon 10.8
3 Brady Shorey 10 North Attleboro 10.9
4 Matt Johnson 12 Mansfield 11.1
4 Chris Brennan 12 King Philip 11.1
4 Mike Delaney 11 Foxboro 11.1
7 Jonathan Vaughn 10 Canton 11.2
8 Matt Smith 11 North Attleboro 11.3
8 Kyle Steadman 12 Oliver Ames 11.3
10 Kevis Nash 12 Canton 11.4
10 Kyle Williams 11 Franklin 11.4
10 Dominique Dennis 12 Foxboro 11.4
10 Wes Gemba 12 Sharon 11.4
10 Matt Bruha 12 Oliver Ames 11.4
         
  100 meters (FAT)    
 
1 Quinn Ryder 11 Oliver Ames 10.93
2 Andrew Revenales 11 Sharon 11.23
3 Brady Shorey 10 North Attleboro 11.27
4 Matt Johnson 12 Mansfield 11.42
5 Ken Harris 12 Mansfield 11.50
6 Chris Brennan 12 King Philip 11.52
7 Kyle Steadman 12 Oliver Ames 11.52
8 Dan Sprerrazza 12 Mansfield 11.56
9 Jonathan Vaughn 10 Canton 11.58
10 Jon Raduazzo 10 Oliver Ames 11.59
         
  Mile    
   
1 Patrick Grimes 12 Mansfield 4.22.69
2 Nick Wade 12 North Attleboro 4.24.0
3 Patrick McGowan 11 Mansfield 4.26.22
4 Christian Bates 11 Canton 4.31.70
5 Chris Allen 9 King Philip 4.35.20
6 Chris Harney 12 Mansfield 4.36.70
7 Brendan Boyle 11 Mansfield 4.37.88
7 Drew Beck 9 Oliver Ames 4.37.88
9 Joe Curreri 12 Oliver Ames 4.38.0
10 John Dacey 12 Franklin 4.38.4
         
  400 meters    
     
1 Nick Wade 12 North Attleboro 48.9
2 Brian Foley 12 Foxboro 50.18
3 Sean Mueller 12 Mansfield 50.75
4 Brad Mattocks 11 Sharon 50.78
5 Kyle Kilduff 11 Mansfield 50.90
6 Chris Szrom 12 Mansfield 50.99
7 Matt Smith 11 North Attleboro 51.0
8 Jon Radazzo 10 Oliver Ames 51.07
9 Michael Bates 12 Canton 51.1
10 Quinn Ryder 11 Oliver Ames 51.17
         
  110 Hurdles    
   
1 Rodney Julien 12 Stoughton 15.07
2 Greg Boursiquot 10 Stoughton 15.2
3 Will Caine 12 Foxboro 15.6
4 Andrew Bailey 12 Mansfield 15.7 (15.78)
5 Eric Chaput 11 Franklin 15.9
6 Matt Wing 12 Canton 16.0
7 Dan McKim 11 North Attleboro 16.1
7 Jonathan Vaughn 10 Canton 16.1
9 Ray Bass 12 Canton 16.22
10 Chris Peng 12 Sharon 16.3
         
  800 meters
     
1 Nick Wade 12 North Attleboro 1.52.66
2 Pat Grimes 12 Mansfield 1.57.96
3 Scott Connelly 12 Sharon 1.58.58
4 Chris Harney 12 Mansfield 2.00.02
5 Christian Bates 11 Canton 2.00.54
6 Chris Letourneau 12 Franklin 2.00.76
7 Joe Curreri 12 Oliver Ames 2.01.1
8 John Dacey 12 Franklin 2.01.5
9 Adam Wallek 12 Oliver Ames 2.01.7
10 Pat McGowan 11 Mansfield 2.02.2
         
  200 meters (Hand)    
 
1 Quinn Ryder 11 Oliver Ames 22.2
2 Andrew Revenales 12 Sharon 22.3
3 Wes Gemba 12 Sharon 22.5
4 Brian Foley 12 Foxboro 22.7
4 Alex Kutana 12 Sharon 22.7
6 Jonathan Vaughn 10 Canton 22.8
7 Brad Mattocks 11 Sharon 22.9
8 Matt Smith 11 North Attleboro 23.0
8 Kyle Williams 11 Franklin 23.0
10 Rodney Julien 12 Stoughton 23.1
         
  200 meters (FAT)    
 
1 Quinn Ryder 11 Oliver Ames 22.25
2 Wes Gemba 12 Sharon 22.81
3 Dan Sperrazza 12 Mansfield 23.03
4 Alex Kutana 12 Sharon 23.23
5 Matt Smith 11 North Attleboro 23.35
6 Jonathan Vaughn 10 Canton 23.75
         
  1500M (Decathlon)      
         
1 Christian Bates 11 Canton 4:16.19
2 Michael Krempin 10 Oliver Ames 4:30.89
3 Mike Morris 12 Stoughton 4:31.53
4 Jon Raduazzo 10 Oliver Ames 4:38.96 
5 Josh Raia 12 Sharon 4:39.36 
6 Quinn Ryder 11 Oliver Ames 4:39.50 
7 Kerry Sabanty 12 Stoughton 4:43.82 
8 Connor Sullivan 11 Oliver Ames 4:50.46 
9 Andrew Bailey 12 Mansfield 4:59.10 
10 Dan Sperrazza 12 Mansfield 5:09.27 
         
  2 mile    
   
1 Pat McGowan 11 Mansfield 9.19.65
2 Chris Allen 9 King Philip 9.29.85
3 Joe Curreiri 12 Oliver Ames 9.53.65
4 Shayne Collins 10 Mansfield 9.54.21
5 Drew Beck 9 Oliver Ames 9.56.80
6 Kevin Meagher 12 Mansfield 9.59.27
7 Matt Henry 10 Franklin 10.04.71
8 Nick Wade 12 North Attleboro 10.14.4
9 Mike Moverman 12 Oliver Ames 10.17.1
10 John Dacey 12 Franklin 10.18.6
         
  Long Jump    
 
1 Andrew Revenales 12 Sharon 21' 10.5"
2 Quinn Ryder 11 Oliver Ames 21' 09.75"
3 Matt Smith 11 North Attleboro 20' 11.5"
4 Christian Pirnie 12 North Attleboro 20' 08.5"
5 Kyle Steadman 12 Oliver Ames 20' 06.5"
6 Greg Boursiquot 10 Stoughton 19' 06"
7 Matt Wing 12 Canton 19' 05"
8 Lester Cabao-An 10 Foxboro 19' 04.5"
9 Bobby Saraf 12 Canton 19' 04"
10 Jeremy Burke 10 Mansfield 19' 02.5"
         
  Triple Jump    
   
1 Andrew Revenales 12 Sharon 43' 08"
2 Kyle Steadman 12 Oliver Ames 42' 04.75"
3 Paul Davis 12 Mansfield 42' 03.5"
4 Ray Sturdy 12 North Attleboro 41' 07"
5 Matt Wing 12 Canton 41' 00"
6 Alex Kutana 12 Sharon 41' 0.5"
7 Quinn Ryder 11 Oliver Ames 40' 11.5"
8 Dillon Myers 11 Foxboro 40' 05.5"
9 Jonathan Vaughn 10 Canton 39' 08.75"
10 Jared Hobbes 10 Canton 39' 07"
         
  High Jump    
 
1 Michael Bates 12 Canton 6' 06"
2 Bobby Saraf 12 Canton 6' 04"
2 Connor Sullivan 11 Oliver Ames 6' 04"
4 Tristan Richardson 10 North Attleboro 6' 03"
5 Paul Davis 12 Mansfield 6' 02"
5 Matt Sidney 10 Canton 6' 02"
7 Shawn Kelley 12 Mansfield 6' 00"
8 Jeff Hill 10 Mansfield 5' 10"
8 Greg Boursiquot 10 Stoughton 5' 10"
10 Kevin Hilton 12 King Philip 5' 08"
10 Shawn McLaughlin 11 Foxboro 5' 08"
10 Matt Campbell 12 North Attleboro 5' 08"
10 MacKenzie Copley 10 Oliver Ames 5' 08"
10 Joe Curreri 12 Oliver Ames 5' 08"
10 Shawn McElwee 11 North Attleboro 5' 08"
         
  Shot Put    
   
1 Dan Glavin 12 Mansfield 57' 03"
2 Kevin Peter 11 North Attleboro 54' 06"
3 Chris Fong 12 Mansfield 49' 01.5"
4 Tariq Sabree 12 Stoughton 48' 08.5"
5 Sean McCabe 12 Mansfield 46' 02"
6 Matt Anderson 11 King Philip 45' 02"
7 Andrew Rapp 12 Mansfield 44' 07"
8 Bill Bregnard 12 Mansfield 44' 07"
9 Zac LaClair 10 North Attleboro 42' 10.5"
10 Michael Wright 11 Oliver Ames 42' 06.5"
         
  Discus    
   
1 Dan Glavin 12 Mansfield 160' 00"
2 Kevin Peter 11 North Attleboro 153' 07"
3 Michael Wright 11 Oliver Ames 138' 0.5"
4 Sebastian Bilentschuk 12 Mansfield 131' 03"
5 Ernest Guy 10 Foxboro 129' 06"
6 Tariq Sabree 12 Stoughton 123' 03"
7 Brett Weiner 12 Mansfield 120' 03"
8 Matt Farren 12 King Philip 120' 00"
9 Bill Bregnard 12 Mansfield 116' 02"
10 Dan Alexander 11 Canton 114' 04"
         
  Javelin    
   
1 Paul Davis 12 Mansfield 170' 02.5"
2 Will Caine 12 Foxboro 169' 00"
3 Joe Kummer 11 North Attleboro 161' 11"
4 Andrew Bailey 12 Mansfield 161' 04"
5 Will McNamara 11 Stoughton 159' 08"
6 Justin Deckert 10 Mansfield 156' 01"
7 Dan Morse 12 North Attleboro 155' 02"
8 Mike Campbell 12 North Attleboro 149' 07"
9 Andrew Rosen 12 Oliver Ames 147' 07"
10 McKenzie Copley 10 Oliver Ames 143' 07"
         
  4x100 Relay
   
1 Mansfield x 44.21  
2 North Attleboro x 44.34  
3 Canton x 44.5  
4 Oliver Ames x 44.52  
5 Foxboro x 44.55  
6 Sharon x 44.87  
7 Stoughton x 46.09  
8 Franklin x 46.3  
9 King Philip x 46.8  
         
         
  4x400 Relay
   
1 North Attleboro x 3.23.69  
2 Mansfield x 3.24.24  
3 Sharon x 3.28.51  
4 Foxboro x 3.32.77  
5 Franklin x 3.34.3  
6 Oliver Ames x 3.37.07  
7 Canton x 3.39.6  
8 Stoughton x 3.44.0  
9 King Philip x 3.45.6  
         
  4x800 Relay
   
1 Mansfield x 8.01.15  
2 Franklin x 8.12.78  
3 Oliver Ames x 8.23.69  
4 Canton x 8.33.23  
5 Stoughton x 8.38.64  
6 King Philip x 8.41.54  
7 North Attleboro x 8.56.47  
8 Foxboro x 9.56.42  
9 Sharon x