Bold / Italics Indicates State Qualifier
  * Indicates Non-League Dual Meet Result
                 
  300 hurdles 300 hurdles    
  Class B 44.0 / 44.24     Class B 52.0 / 52.24
  Class C 43.8 / 44.04     Class C 50.8 / 51.04
  Name School Time     Name School Time
1 Callanan M 39.2   1 C. Davis M 45.6
2 Doherty NA 41.4   2 Sirois OA 48.0
3 Toney KP 41.5   3 Fortes OA 48.2
4 Francois NA 42.2   4 Deninger NA 49.1
5 Jeudy ST 42.4   5 Flannery NA 49.6
6 Bailey M 42.6   6 Lobrano ST 49.6
7 Myers FX 43.6   7 Norvaisa SH 49.9
8 Peng SH 43.9   8 Cangiano NA 50.2
9 C. Bates C 43.9   9 McDonough M 50.5
10 Sabanty ST 44.1   10 DaCosta OA 50.5
11 Chapet FR 44.4   11 Quattrucci ST 51.3
12 Deeney NA 44.5   12 Krasney NA 51.3
13 Cabaoan FX 44.5   13 Burgess FR 51.7
           
  100 meters         100 meters    
  Class B 11.3 / 11.54     Class B 13.2 / 13.44
  Class C 11.4 / 11.64     Class C 13.2 / 13.44
  Name School Time     Name School Time
1 Jeudy ST 10.9   1 Cappadona NA 12.5
2 Neville FX 10.9   2 McLoughlin NA 12.6
3 Simpson M 11.0   3 Ferreira M 12.7
4 Chalifoux M 11.2   4 Cuningham FX 12.7
5 Dennis FX 11.2   5 *Flannery NA 12.7
6 Harris NA 11.3   6 Jacobin SH 12.7
7 Ward C 11.3   7 Sirois OA 12.7
8 Ryder OA 11.3   8 Udall NA 12.8
9 Shorey NA 11.3   9 Martinyak FX 12.8
10 Bruha OA 11.4   10 Amico C 12.8
11 Nash C 11.4   11 Broyles M 12.9
12 Johnson M 11.4   12 Henry SH 12.9
13 Dennis M 11.4   13 Murray OA 13.0
          14 Deininger NA 13.0
          15 Gildersleeve SH 13.0
          16 Ryan FR 13.0
          17 Small FX 13.1
          18 Goldberg NA 13.1
          19 Parsons FX 13.1
          20 Piazza KP 13.2
           
  Mile         Mile    
  Class B 4.43.0 / 4.43.24     Class B 5.43.0 / 5.43.24
  Class C 4.44.0 / 4.44.24     Class C 5.45.0 / 5.45.24
  Name School Time     Name School Time
1 Wade NA 4.30.4   1 *Rocco C 5.04.02
2 Moverman OA 4.34.0   2 Davidner OA 5.18.7
3 Grimes M 4.34.2   3 Walsh ST 5.28.4
4 Bolea M 4.35.0   4 Piepmeier FR 5.29.1
5 Willox NA 4.36.6   5 Cole FR 5.30.0
6 Erwin M 4.36.7   6 Swanson FR 5.30.4
7 Ben Mattocks SH 4.38.0   7 Kelly ST 5.31.3
8 May FR 4.39.1   8 Olson M 5.33.7
9 Starke M 4.40.0   9 Parker NA 5.34.2
10 Connolly KP 4.42.1   10 Kirsch SH 5.37.7
11 Hernon M 4.42.69   11 Scuzzarella FR 5.38.0
12 Payne NA 4.42.9   12 Binney OA 5.38.9
13 Dacey FR 4.43.0   13 Ross FR 5.39.0
14 Harris FX 4.43.0   14 Frazier OA 5.39.2
15 Curreri OA 4.43.34   15 O'Koren FR 5.40.3
16 Beland FX 4.44.0   16 Ryan FR 5.42.2
                 
  400 meters         400 meters    
  Class B 53.2 / 53.44     Class B 64.0 / 64.24
  Class C 53.0 / 53.24     Class C 63.9 / 64.14
  Name School Time     Name School Time
1 Foley FX 51.0   1 Sirois OA 58.5
2 Chalifoux M 51.2   2 McLoughlin NA 58.7
3 Brad Mattocks SH 51.6   3 Broyles M 59.1
4 Kilduff M 51.6   4 Davis M 59.4
5 Harris NA 52.0   5 Ryan FR 59.7
6 Demichele FR 52.5   6 *Flannery NA 60.7
7 Doherty NA 52.5   7 Jenssen M 60.8
8 Simpson M 52.7   8 Galasso FR 61.4
9 Lewis FX 52.7   9 S.Cunningham FX 62.0
10 Kutana SH 52.7   10 Parker NA 62.1
11 Childs FR 52.8   11 Frazier OA 62.4
12 Ryder OA 52.8   12 Wasserman SH 63.3
13 Mattar KP 53.0   13 Jenkins M 63.4
14 Wallek OA 53.0   14 Buchanan C 63.5
15 Pirnie NA 53.2   15 Parsons FX 63.7
          16 Christiano SH 63.8
          17 O'Koren FR 63.8
          18 Beach SH 63.8
          19 Unger M 63.9
                 
  110 Hurdles         100 Hurdles    
  Class B 16.8 / 17.04     Class B 17.3 / 17.54
  Class C 16.8 / 17.04     Class C 17.3 / 17.54
  Name School Time     Name School Time
1 Callanan M 13.9   1 Ferreira M 14.7
2 Jeudy ST 14.7   2 Norvaisa SH 15.9
3 Julien ST 15.4   3 Deininger NA 16.2
4 Bailey M 16.2   4 Fortes OA 16.4
5 Bourisquot ST 16.4   5 Quattrucci ST 16.8
6 Wing C 16.6   6 Weeks OA 16.9
7 R. Jones OA 16.6   7 Burgess FR 16.9
8 McKim NA 16.7   8 McCabe M 17.0
9 Kelley KP 17.3   9 Hellew FX 17.4
10 Peng SH 17.4   10 Pezzone C 17.4
11 Norgie NA 17.4   11 Bascon ST 17.5
12 Chaput FR 17.5   12 Comeau FR 18.4
                 
  800 meters 800 meters    
  Class B 2.05.0 / 2.05.24     Class B 2.32.0 / 3.32.24
  Class C 2.06.0 / 2.06.24     Class C 2.33.0 / 2.33.24
  Name School Time     Name School Time
1 Wade NA 1.57.3   1 Rocco C 2.17.0
2 Moverman OA 2.01.4   2 Ryan FR 2.18.8
3 Geary FX 2.02.0   3 Parker NA 2.22.4
4 Latourneau FR 2.02.0   4 O'Koren FR 2.23.0
5 Dacey FR 2.02.1   5 Frazier OA 2.24.1
6 Ben Mattocks SH 2.02.3   6 Davidner OA 2.24.6
7 Starke M 2.02.5   7 Wasserman SH 2.27.3
8 Harney M 2.02.7   8 Cole FR 2.28.5
9 Wallek OA 2.03.4   9 Ryan NA 2.29.6
10 Childs FR 2.04.3   10 Anderson M 2.29.9
11 Grimes M 2.04.8   11 Lukevitch M 2.30.1
12 C. Bates C 2.05.9   12 Davis M 2.30.6
          13 Plant FR 2.31.4
          14 Hickey OA 2.31.9
          15 Piepmeier FR 2.32.0
          16 Sirois OA 2.32.0
          17 Kirsch SH 2.32.0
          18 Rodrigues KP 2.32.5
           
  200 meters         200 meters    
  Class B 23.5 / 23.74     Class B 27.8 / 28.04
  Class C 23.7 / 23.94     Class C 27.7 / 27.94
  Name School Time     Name School Time
1 Chalifoux M 22.5   1 Cunningham FX 25.7
2 Neville FX 22.6   2 McLoughlin NA 25.8
3 Simpson M 22.9   3 Broyles M 25.98
4 Harris NA 22.9   4 Cappadona NA 26.3
5 Callanan M 23.0   5 Jenkins M 26.6
6 Foley FX 23.0   6 Flannery NA 26.6
7 Maxwell M 23.1   7 Henry SH 26.7
8 Ryder OA 23.1   8 Ellard FX 26.8
9 Kilduff M 23.2   9 Gildersleeve SH 26.9
10 Smith NA 23.2   10 Femera M 27.0
11 Sperranza M 23.2   11 Udall NA 27.0
12 Gemba SH 23.3   12 C. Davis M 27.2
13 Jeudy ST 23.3   13 Goldberg NA 27.2
14 K Harris M 23.3   14 Jacobin SH 27.3
15 Brad Mattocks SH 23.3   15 Beach SH 27.5
16 Johnson M 23.4   16 Murray OA 27.6
17 Levine M 23.4   17 Sirois OA 27.7
18 Kutana SH 23.4   18 Galasso FR 27.7
19 Ready M 23.5   19 Roche KP 27.7
20 Sullivan FR 23.5   20 Kelly FX 27.7
21 Bruha OA 23.7    
22 Caine FX 23.7    
     
  2 mile         2 mile    
  Class B 10.20.5 / 10.20.74     Class B 12.35.0 / 12.35.24
  Class C 10.22.0 / 10.22.24     Class C 12.35.0 / 12.35.24
  Name School Time     Name School Time
1 May FR 09.57.0   1 Davidner OA 11.16.07
2 Erwin M 09.58.2   2 Rocco C 11.16.54
3 Moverman OA 10.00.1   3 Cole FR 11.47.0
4 Bolea M 10.03.8   4 Olsen M 12.05.87
5 McGowan M 10.06.89   5 Ross FR 12.07.0
6 Payne NA 10.07.0   6 Kline OA 12.13.73
7 Collins M 10.10.0   7 Swanson FR 12.15.8
8 Cohen OA 10.12.0   8 Duffy FR 12.17.0
9 Grimes M 10.14.0   9 Scuzzarella FR 12.17.9
10 Willox NA 10.14.4   10 Kelly ST 12.17.9
11 Dacey FR 10.18.0   11 Singer-Berk C 12.24.57
12 Hernon M 10.19.0   12 Walsh ST 12.27.1
13 Starke M 10.20.0   13 Shepis M 12.28.0
    14 Morse M 12.33.0
             
  Shot Put         Shot Put    
  Class B 44' 0"     Class B 31' 0"
  Class C 43' 0"     Class C 32' 0"
  Name School Distance     Name School Distance
1 McPherson M 56'9"   1 McCabe M 38'5"
2 Glavin M 53'9"   2 Eason M 36'10"
3 McNeice FR 52' 8"   3 Strouble FX 34'4"
4 Wolfe NA 48'5"   4 Kelleher KP 33'6"
5 Courtney NA 48'1"   5 Taylor OA 32'5"
6 Peter NA 44'9"   6 Guy FX 32'4"
7 Kost KP 44'2"   7 Caldwell ST 31'8"
8 Finis C 43'8"   8 Newell M 31'1"
9 Fong M 43'8"   9 Brown OA 30'11"
10 McCabe M 42'11"   10 Burrows C 30'4"
11 Polomski FR 41'2.75"   11 Lear FX 29'9.5"
12 Weiner M 41'1"   12 Canney C 29'0.5"
                 
  Discus         Discus    
  Class B 122' 0"     Class B 87' 0"
  Class C 122' 0"     Class C 91' 0"
  Name School Distance     Name School Distance
1 Glavin M 162'8"   1 K. Smith KP 97'10"
2 McPherson M 140'2"   2 Kelleher KP 97'7"
3 Peter NA 135'1"   3 Eason M 96'0"
4 McNeice FR 132'2"   4 M. Smith KP 94'0"
5 Polomski FR 130'6"   5 Strouble FX 93'5"
6 Weiner M 125'7"   6 Gardepe NA 90'4"
7 Bilentschuk M 124'3"   7 Daniels OA 87'4.5"
8 Burrows C 121'8"   8 Daley OA 86'7"
9 Poisson KP 120'11"   9 Plante NA 85'10"
10 Farren KP 120'4"   10 McCabe M 84'7"
11 Sabree ST 119'9"   11 Leoffler ST 82'4"
12 Solberg KP 115'4"   12 Willis FX 81'2"
                 
  Javelin         Javelin    
  Class B 150' 0"     Class B 93' 0"
  Class C 150' 0"     Class C 95' 0"
  Name School Distance     Name School Distance
1 Byron ST 186'2"   1 Brunelli FR 106'10"
2 Tryon NA 168'10"   2 Whiting NA 105'9"
3 Davis M 163'0"   3 McCabe M 102'6"
4 McNamara ST 156'6"   4 Taylor OA 97'7"
5 Reddy NA 156'0"   5 *J. Alix NA 96'6"
6 Charest FR 155'10"   6 Krysko M 95'10"
7 Bailey M 154'3"   7 Baez ST 94'7"
8 Burrows C 150'5"   8 Fay FX 93'11"
9 Caine FX 145'7"   9 N. Matte NA 88'8"
10 A. Rosen OA 142'6"   10 Breef-Pilz M 87'7"
11 Tayler FX 140'10"   11 B Davis M 86'5"
12 Wolff NA 138'7"   12 Daley OA 86'2"
                 
  Long Jump         Long Jump    
  Class B 20' 1"     Class B 15' 8"
  Class C 20' 2"     Class C 15' 8"
  Name School Distance     Name School Distance
1 Simpson M 21'8.5"   1 Cappadona NA 17'1"
2 Toney KP 21'0.25"   2 Ferreira M 16'10.5"
3 Ryder OA 20'7.25"   3 McLoughlin NA 16'10"
4 Pirnie NA 19'10   4 S.Cunningham FX 16'10"
5 Jeudy ST 19'8.5"   5 C. Davis M 16'7"
6 Peng SH 19'8"   6 Udall NA 16'6"
7 Brown SH 19'4"   7 Sirois OA 16'3"
8 Harris NA 19'1"   8 Flannery NA 15'11.5
9 Childs FR 18'11.5"   9 Norvaisa SH 15'7"
10 Brad Mattocks SH 18'11"   10 Burgess FR 15'5"
11 LaRose C 18'9.5"   11 Monestime M 15'3"
12 Nash C 18'9"   12 Goverman SH 15'2"
13 Crear NA 18'9"          
                 
  Triple Jump         Triple Jump    
  Class B 40' 1"     Class B 32' 6"
  Class C 40' 0"     Class C 32' 10"
  Name School Distance     Name School Distance
1 Kutana SH 41'2.5"   1 Ferreira M 36'6"
2 Toney KP 41'1"   2 Norvaisa SH 34'11"
3 Sullivan FR 40'7"   3 Davis M 34'9"
4 Steadman OA 40'4.5"   4 Joseph C 33'6.5"
5 Sturdy NA 40'1"   5 McLaughlin NA 33'6"
6 Mattar KP 39'1.75"   6 Flannery NA 34'5"
7 Ryder OA 38'10.5"   7 Cappadona NA 33'2"
8 O'Neill KP 38'10"   8 Poshkus C 32'10"
9 Myers FX 39'7"   9 Deininger NA 32'9"
10 Wing C 38'5"   10 Ryan FR 32'7"
11 Cox KP 38'0"   11 Goverman SH 32'7"
12 Chaput FR 37'8.75   12 Gildersleeve SH 32'3.25"
                 
  High Jump         High Jump    
  Class B 5' 10"     Class B 4' 11"
  Class C 5' 10"     Class C 4' 11"
  Name School Height     Name School Height
1 Saraf C 6'2"   1 Weeks OA 5'5"
2 Wing C 6'0"   2 Fortes OA 5'0"
3 Toney KP 6'0"   3 Jermyn SH 5'0"
4 Simpson M 6'0"   4 N. Matte NA 5'0"
5 Mattar KP 5'10"   5 Plesh FR 5'0"
6 Sullivan FR 5'10"   6 S.Cunningham FX 4'11"
7 Strickland OA 5'10"   7 Dingle M 4'11"
8 Watson FX 5'10"   8 Ferreira M 4'11"
9 McElwee NA 5'10"   9 Crocker KP 4'11"
10 Callanan M 5'10"   10 McCabe M 4'11"
11 Richardson NA 5'10"   11 Burns KP 4'11"
12 Cox KP 5'8"   12 McDonough M 4'10"
13 M. Bates C 5'8"          
14 Currieri OA 5'8"          
                 
  4x400 Relay Time 4x400 Relay Time  
  Class B 3.41.0 / 3.41.24     Class B 4.33.5 / 4.33.74
  Class C 3.41.0 / 3.41.24     Class C 4.34.0 / 4.34.24
  Name Time       Name Time  
1 NA 3.32.5     1 M 3.58.08  
2 FX 3.34.3     2 FR 4.13.46  
3 M 3.35.4     3 OA 4.16.6  
4 KP 3.36.3     4 SH 4.18.9  
5 FR 3.37.1     5 NA 4.24.3  
6 OA 3.39.3     6 KP 4.25.3  
7 SH 3.39.4     7 C 4.29.1  
8 C 3.42.9     8 ST 4.31.6  
9 ST 3.47.8     9 FX 4.35.7  
                 
  4x100 Relay Time 4x100 Relay Time  
  Class B 46.7 / 46.94     Class B 55.0 / 55.24
  Class C 46.6 / 46.84     Class C 54.0 / 54.24
  Name Time       Name Time  
1 M 44.2     1 NA 49.4  
2 C 44.8     2 FX 51.1  
3 NA 44.9     3 M 51.6  
4 OA 45.4     4 SH 51.9  
5 FX 45.9     5 FR 52.5  
6 ST 46.32     6 KP 53.4  
7 FR 46.5     7 OA 53.9  
8 SH 46.7     8 C 54.0  
9 KP 47.2     9 ST 55.0  
                 
  4x800 Relay Time 4x800 Relay Time  
  Class B 8.46.0 / 8.46.24     Class B 10.46.0 / 10.46.24
  Class C 8.49.0 / 8.49.24     Class C 10.48.0 / 10.48.24
  Name Time     1 Name Time  
1 FR 8.14.21     2 FR 09.45.03  
2 OA 8.18.9     3 OA 10.09.8  
3 M 8.57.8     4 ST 10.24.64  
4 C 9.01.8     5 C 10.31.34  
5 ST 9.18.6     6 M 10.41.95  
6 SH 9.36.7     7 NA 11.22.3  
7 NA 9.50.7     8 KP 12.33.2  
8 KP 10.07.6     9